PTF No. | Point Size | Manufacturer | T-Number | Manufacturer No. | Single Image | Full Image |
1 | 6 | Linotype | 102 | |||
2 | 12 | Linotype | 12T85 | 1033 | ||
3 | 18 | Linotype | 18T69 | 774 | ||
4 | 18 | Linotype | 18T69 | 776 | ||
5 | 18 | Linotype | 18T69 | 776.5 | ||
6 | 18 | Linotype | 18T69 | 778 | ||
7 | 18 | Linotype | 18T69 | 779 | ||
8 | 18 | Linotype | 18T69 | 780 | ||
9 | 18 | Linotype | 18T69 | 781 | ||
10 | 18 | Linotype | 18T69 | 782 | ||
11 | 18 | Linotype | 18T69 | 783 | ||
12 | 18 | Linotype | 18T69 | 784 | ||
13 | 18 | Linotype | 18T69 | 792 | ||
17 | 12, 18 | Linotype | 18T69 | 794, 1088 | ||
18 | 12, 18 | Linotype | 18T69 | 794.25, 1088.25 | ||
19 | 18 | Linotype | 18T69 | 798 | ||
20 | 18 | Linotype | 18T69 | 799 | ||
21 | 18 | Linotype | 18T69 | 799B | ||
22 | 18 | Linotype | 18T69 | 799.5 | ||
23 | 18 | Linotype | 18T69 | 800 | ||
24 | 18 | Linotype | 18T69 | 800B | ||
25 | 18 | Linotype | 18T69 | G14 | ||
26 | 18 | Linotype | 18T69 | G17R | ||
28 | 18 | Linotype | 18T69 | G17L | ||
29 | 18 | Linotype | 18T69 | G18 | ||
30 | 18 | Linotype | 18T69 | G-28 | ||
31 | 18 | Linotype | 18T69 | G65R | ||
32 | 18 | Linotype | 18T69 | G67R | ||
35 | 18 | Linotype | 18T69 | G67L | ||
36 | 24 | Linotype | 24T49 | 809 | ||
37 | 12, 18, 24 | Linotype | 24T49 | 812, 715, 1023 | ||
38 | 12, 18, 24 | Linotype | 24T49 | 813, 722, 533 | ||
39 | 24 | Linotype | 24T49 | 814 | ||
40 | 24 | Linotype | 24T49 | 814E | ||
41 | 24 | Linotype | 24T49 | 814G | ||
42 | 24 | Linotype | 24T49 | 814I | ||
44 | 24 | Linotype | 24T49 | 816 | ||
45 | 18, 24 | Linotype | 24T49 | 818, 727 | ||
46 | 24 | Linotype | 24T49 | 830 N0.1 | ||
47 | 24 | Linotype | 24T49 | 831 | ||
48 | 12, 24 | Linotype | 24T49 | 832, 1080 | ||
49 | 24 | Linotype | 24T49 | 850 | ||
50 | 24 | Linotype | 24T49 | 852 | ||
51 | 24 | Linotype | 24T49 | 854 | ||
52 | 24 | Linotype | 24T49 | 856 | ||
53 | 24 | Linotype | 24T49 | 856A | ||
54 | 24 | Linotype | 24T49 | 858 | ||
55 | 24 | Linotype | 24T49 | 858A | ||
56 | 24 | Linotype | 24T49 | 859 | ||
57 | 24 | Linotype | 24T49 | 860 | ||
58 | 24 | Linotype | 24T49 | 861 | ||
59 | 24 | Linotype | 24T49 | 862 | ||
60 | 24 | Linotype | 24T49 | 871.5 | ||
61 | 24 | Linotype | 24T49 | 874 | ||
62 | 24 | Linotype | 24T49 | G21L | ||
64 | 24 | Linotype | 24T49 | G22R | ||
65 | 24 | Linotype | 24T49 | G73 | ||
67 | 24 | Linotype | 24T346 | 7 | ||
68 | 24 | Linotype | 24T346 | 15 | ||
69 | 6, 8, 10, 12, 24 | Linotype | 24T348 | 134 | out of order | |
70 | 6, 8, 12, 18, 26 | Linotype | 26T8 | 1101, 721, 1034, 426, 107 | ||
71 | 36 | Linotype | 36T35 | 1202 | ||
72 | 36 | Linotype | 36T35 | 1210B | ||
73 | 36 | Linotype | 36T35 | 1212 | ||
74 | 36 | Linotype | 36T35 | 1212B | ||
75 | 36 | Linotype | 36T35 | 1216B | ||
76 | 36 | Linotype | 36T35 | 1218B | ||
77 | 36 | Linotype | 36T35 | 1213B | ||
78 | 6, 8, 10, 12, 24 | Linotype | T400 | 3 | ||
79 | 6, 8, 12, 18, 24 | Linotype | T400 | 4 | ||
93 | 6, 8, 9, 10, 12 | Linotype | T400 | 5 | ||
101 | 6, 8, 9, 10, 12 | Linotype | T400 | 6 | ||
102 | 14 | Linotype | 14T12 | 10 | ||
103 | 12 | Linotype | 12T85 | 1074L | out of order | |
105 | 12 | Linotype | 12T85 | 1075 | ||
106 | 12 | Linotype | 12T85 | 1076 | ||
107 | 12 | Linotype | 12T85 | 1083 | ||
109 | 12, 18 | Linotype | 12T85 | 1085R, 795R | ||
109 | 12 | Linotype | 12T85 | 1085L | ||
110 | 12, 18 | Linotype | 12T85 | 1086L, 796L | ||
113 | 12, 18 | Linotype | 12T85 | 1086R, 796R | ||
114 | 12 | Linotype | 12T85 | 1087 | ||
115 | 12 | Linotype | 12T85 | 1092 | ||
116 | 12 | Linotype | 12T85 | G1R | ||
117 | 12 | Linotype | 12T85 | G1L | ||
118 | 12 | Linotype | 12T85 | G2R | ||
119 | 12 | Linotype | 12T85 | G3L | ||
120 | 12 | Linotype | 12T85 | G3R | ||
121 | 12 | Linotype | 12T85 | G4R | ||
121 | 12 | Linotype | 12T85 | G5R | ||
122 | 12 | Linotype | 12T85 | G5L | ||
124 | 12 | Linotype | 12T85 | G6R | ||
125 | 12 | Linotype | 12T85 | G6L | ||
126 | 12 | Linotype | 12T85 | G7R | ||
127 | 12 | Linotype | 12T85 | G7L | ||
128 | 12 | Linotype | 12T85 | G8R | ||
129 | 12 | Linotype | 12T85 | G8L | ||
130 | 12 | Linotype | 12T85 | G46R | ||
131 | 12 | Linotype | 12T85 | G47 | ||
132 | 12 | Linotype | 12T85 | G48 | ||
133 | 12 | Linotype | 12T85 | G50R | ||
134 | 12 | Linotype | 12T85 | G50L | ||
135 | 12 | Linotype | 12T85 | G53 | ||
136 | 12 | Linotype | 12T85 | G52R | ||
137 | 12 | Linotype | 12T85 | G52L | ||
138 | 12 | Linotype | 12T85 | G54 | ||
139 | 12 | Linotype | 12T85 | G55 | ||
140 | 12 | Linotype | 12T85 | G57R | ||
141 | 12 | Linotype | 12T85 | G59 | ||
142 | 12 | Linotype | 12T85 | G60 | ||
143 | 12 | Linotype | 12T85 | G61R | ||
149 | 12 | Linotype | 12T178 | 566, 566.5 | ||
150 | 12 | Linotype | 12T178/18T69 | G27 | ||
155 | 8, 10, 11, 12, 14 | Linotype | 12T384 | 438R | ||
156 | 10, 11, 12, 14 | Linotype | 12T384 | 438L, 21L | ||
157 | 12, 18, 24 | Linotype | 18T69 | 710, 810, 567 | ||
158 | 12, 18 | Linotype | 18T69 | 710.5, 567.5 | ||
159 | 12, 18, 24 | Linotype | 18T69 | 711, 811, 568 | ||
160 | 12, 18 | Linotype | 18T69 | 712, 570 | ||
162 | 12, 18 | Linotype | 18T69 | 713, 580 | ||
163 | 12, 18 | Linotype | 18T69 | 714, 579 | ||
164 | 18 | Linotype | 18T69 | 715A, 1023A | ||
165 | 12, 18 | Linotype | 18T69 | 717, 1029 | ||
166 | 12, 18 | Linotype | 18T69 | 718, 1030 | ||
167 | 18 | Linotype | 18T69 | 719 | ||
168 | 18 | Linotype | 18T69 | 719.25 | ||
171 | 18 | Linotype | 18T69 | 719.5 | ||
172 | 18 | Linotype | 18T69 | 720 | ||
173 | 18 | Linotype | 18T69 | 723.5 | ||
175 | 18 | Linotype | 18T69 | 724.25 | ||
176 | 18 | Linotype | 18T69 | 724.5 | ||
177 | 12, 18, 24 | Linotype | 18T69 | 728, 1008, 819 | ||
178 | 12, 18 | Linotype | 18T69 | 728A, 1008A | ||
180 | 12, 18 | Linotype | 18T69 | 729L, 1035L | ||
181 | 12, 18 | Linotype | 18T69 | 729.5, 1035.5 | ||
182 | 12, 18 | Linotype | 18T69 | 732, 1038 | ||
183 | 12, 18 | Linotype | 18T69 | 733, 1039 | ||
184 | 12, 18 | Linotype | 18T69 | 734, 1040 | ||
185 | 12, 18 | Linotype | 18T69 | 735, 1041 | ||
186 | 12, 18 | Linotype | 18T69 | 736, 1042 | ||
187 | 12, 18 | Linotype | 18T69 | 737, 1043 | ||
188 | 12, 18 | Linotype | 18T69 | 738, 1044 | ||
189 | 18 | Linotype | 18T69 | 738A | ||
193 | 12, 18 | Linotype | 18T69 | 739, 1045 | ||
196 | 12, 18 | Linotype | 18T69 | 739A, 1045A | ||
197 | 12, 18 | Linotype | 18T69 | 742, 1048 | ||
198 | 12, 18 | Linotype | 18T69 | 745, 1050 | ||
199 | 18 | Linotype | 18T69 | 747 | ||
200 | 18 | Linotype | 18T69 | 748 | ||
201 | 18 | Linotype | 18T69 | 750R | ||
202 | 18 | Linotype | 18T69 | 750L | ||
203 | 18 | Linotype | 18T69 | 751R | ||
204 | 18 | Linotype | 18T69 | 751L | ||
205 | 18 | Linotype | 18T69 | 753 | ||
206 | 18 | Linotype | 18T69 | 754 | ||
207 | 18 | Linotype | 18T69 | 755.25 | ||
208 | 18 | Linotype | 18T69 | 755R | ||
209 | 18 | Linotype | 18T69 | 755L | ||
210 | 18 | Linotype | 18T69 | 756 | ||
211 | 18 | Linotype | 18T69 | 758 | ||
212 | 18 | Linotype | 18T69 | 762 | ||
213 | 18 | Linotype | 18T69 | 765 | ||
214 | 18 | Linotype | 18T69 | 769 | ||
214 | 18 | Linotype | 18T69 | 770 | ||
215 | 18 | Linotype | 18T69 | 770.25 | ||
216 | 18 | Linotype | 18T69 | 770.5 | ||
217 | 18 | Linotype | 18T69 | 771R | ||
218 | 18 | Linotype | 18T69 | 771L | ||
219 | 18 | Linotype | 18T69 | 772 | ||
220 | 18 | Linotype | 18T69 | 773 | ||
221 | 18 | Linotype | 18T69 | 774.5 | ||
222 | 18 | Linotype | 18T69 | 775 | ||
223 | Linotype | 301 | ||||
224 | Linotype | 301.25 | ||||
226 | Linotype | 301.5 | ||||
227 | Linotype | 302 | ||||
228 | 6 | Linotype | 6T1 | 1 | ||
229 | 5.5, 6 | Linotype | 6T1 | 3, 330 | ||
230 | 6 | Linotype | 6T1 | 6 | ||
231 | 6 | Linotype | 9 | |||
232 | 6 | Linotype | 6T1 | 11 | ||
233 | 6 | Linotype | 6T1 | 12 | ||
234 | 6 | Linotype | 6T1 | 13 | ||
235 | 6 | Linotype | 6T1 | 14 | ||
236 | 6 | Linotype | 6T1 | 17 | ||
237 | 6 | Linotype | 6T1 | 21 | ||
238 | 6 | Linotype | 6T1 | 22 | ||
239 | 6 | Linotype | 6T1 | 24 | ||
240 | 6 | Linotype | 6T1 | 28 | ||
241 | 6 | Linotype | 30 | |||
242 | 6 | Linotype | 32 | |||
243 | 6 | Linotype | 6T1 | 46 | ||
244 | 6 | Linotype | 6T1 | 48 | ||
245 | 6 | Linotype | 6T1 | 49 | ||
246 | 6 | Linotype | 6T1 | 52 | ||
247 | 6 | Linotype | 6T1 | 53 | ||
248 | 6 | Linotype | 6T1 | 54 | ||
250 | 6 | Linotype | 6T1 | 55 | ||
251 | 6 | Linotype | 6T1 | 56 | ||
252 | 6 | Linotype | 6T1 | 60 | ||
253 | 6 | Linotype | 6T1 | 67 | ||
254 | 6 | Linotype | 6T1 | 72 | ||
255 | 6 | Linotype | 6T1 | 75 | ||
256 | 6 | Linotype | 6T1 - ?? | 79 | ? | ? |
257 | 6 | Linotype | 6T1 | 78 | ||
258 | 6 | Linotype | 80 | |||
259 | 6 | Linotype | 6T1 | 82 | ||
260 | 6 | Linotype | 6T1 | 91 | ||
261 | 6 | Linotype | 6T1 | 92 | ||
262 | 6 | Linotype | 6T1 | 94 | ||
263 | 6 | Linotype | 6T1 | 95 | ||
265 | 6 | Linotype | 6T1 | 97 | ||
266 | 6 | Linotype | 6T1 | 105 | ||
267 | 6 | Linotype | 6T1 | 111 | ||
268 | 6 | Linotype | 6T1 | 111A | ||
269 | 6 | Linotype | 6T1 | 123 | ||
271 | 6 | Linotype | 6T1 | 124 | ||
272 | 6 | Linotype | 6T1 | 135 | ||
273 | 6 | Linotype | 6T1 | 156 | ||
274 | 6 | Linotype | 6T1 | G9 | ||
275 | 6 | Linotype | 6T1 | G10 | ||
277 | 6 | Linotype | 6T1 | G12R | ||
278 | 6 | Linotype | 6T1 | G12L | ||
279 | 6 | Linotype | 6T1 | G31 | ||
280 | 6 | Linotype | 6T1 | G35L | ||
281 | 6 | Linotype | 6T1 | G35R | ||
282 | 6 | Linotype | 6T1 | G39 | ||
284 | 6 | Linotype | 6T1 | G44L | ||
287 | 6 | Linotype | 6T1 | G44R | ||
289 | 6 | Linotype | 6T344 | 1A | ||
291 | 6 | Linotype | 43 | |||
293 | 8 | Linotype | 8T484 | 22??/22A?? | ||
294 | 8, 12 | Linotype | 405, 535 | |||
296 | 10 | Linotype | 201 | |||
297 | 10 | Linotype | 201B | |||
298 | 10 | Linotype | 10T1 | 202 | ||
299 | 10 | Linotype | 10T1 | 202.75 | ||
300 | 10 | Linotype | 211 | |||
301 | 10 | Linotype | 220 | |||
303 | 10 | Linotype | 221 | |||
304 | 10 | Linotype | 222 | |||
305 | 10 | Linotype | 204 | |||
306 | 12 | Linotype | 12T85 | 502 | ||
307 | 12 | Linotype | 12T85 | 503 | ||
308 | 12 | Linotype | 12T85 | 504 | ||
309 | 12 | Linotype | 12T85 | 507 | ||
310 | 12 | Linotype | 12T85 | 509 | ||
311 | 12 | Linotype | 12T85 | 510 | ||
312 | 12 | Linotype | 12T85 | 512 | ||
313 | 12 | Linotype | 12T85 | 514 | ||
314 | 12 | Linotype | 12T85 | 515 | ||
315 | 12 | Linotype | 12T85 | 524 | ||
316 | 12 | Linotype | 12T85 | 524.25 | ||
317 | 12 | Linotype | 12T85 | 524.5 | ||
318 | 12 | Linotype | 12T85 | 525 | ||
319 | 12 | Linotype | 12T85 | 526 | ||
320 | 12 | Linotype | 12T85 | 528 | ||
321 | 12 | Linotype | 12T85 | 528.25 | ||
323 | 12 | Linotype | 12T85 | 529 | ||
324 | 12 | Linotype | 12T85 | 530 | ||
325 | 12 | Linotype | 12T85 | 534 | ||
594 | 12 | Linotype | 12T85 | 501 | ||
328 | 12 | Linotype | 12T85 | 539 | ||
326 | 6, 12 | Linotype | 12T85 | 536 | ||
327 | 12 | Linotype | 12T85 | 537 | ||
329 | 12 | Linotype | 12T85 | 540 | ||
330 | 12 | Linotype | 12T85 | 540.25 | ||
331 | 12 | Linotype | 12T85 | 542 | ||
332 | 12 | Linotype | 544 | |||
333 | 12 | Linotype | 12T85 | 545 | ||
334 | 12 | Linotype | 12T85 | 547 | ||
335 | 12 | Linotype | 12T85 | 550 | ||
336 | 12 | Linotype | 12T85 | 553 | ||
337 | 12 | Linotype | 12T85 | 554 | ||
338 | 6, 12 | Linotype | 12T85 | 557, 138 | ||
340 | 12 | Linotype | 12T85 | 558 | ||
341 | 12 | Linotype | 12T85 | 559 | ||
343 | 12 | Linotype | 12T85 | 568.5 | ||
344 | 12 | Linotype | 12T85 | 569 | ||
345 | 12 | Linotype | 12T85 | 573 | ||
346 | 12 | Linotype | 12T85 | 574 | ||
347 | 12 | Linotype | 12T85 | 576 | ||
350 | 12 | Linotype | 12T85 | 577 | ||
351 | 12 | Linotype | 12T85 | 578 | ||
352 | 12 | Linotype | 12T85 | 584 | ||
353 | 12 | Linotype | 12T85 | 585 | ||
354 | 12 | Linotype | 12T85 | 586 | ||
355 | 12 | Linotype | 12T85 | 587 | ||
356 | 12 | Linotype | 12T85 | 589 | ||
357 | 12 | Linotype | 12T85 | 593 | ||
358 | 12 | Linotype | 12T85 | 595 | ||
362 | 12 | Linotype | 12T85 | 597 | ||
363 | 12 | Linotype | 12T85 | 1002 | ||
364 | 12 | Linotype | 12T85 | 1017 | ||
365 | 12 | Linotype | 12T85 | 1017.5 | ||
366 | 12 | Linotype | 12T85 | 1022.25 | ||
367 | 12 | Linotype | 12T85 | 1022.5 | ||
368 | 12 | Linotype | 12T85 | 1022D | ||
371 | 12 | Linotype | 12T85 | 1022E | ||
372 | 12 | Linotype | 12T85 | 1022F | ||
373 | 12 | Linotype | 12T85 | 1024 | ||
374 | 12 | Linotype | 12T85 | 1025 | ||
375 | 12 | Linotype | 12T85 | 1026 | ||
376 | 12 | Linotype | 12T85 | 1027 | ||
377 | 12 | Linotype | 12T85 | 1027Rev | ||
380 | 12 | Linotype | 12T85 | 1028 | ||
381 | 12 | Linotype | 12T85 | 1028Rev | ||
385 | 12 | Linotype | 12T85 | 1031 | ||
387 | 12 | Linotype | 12T85 | 1032 | ||
388 | 12 | Linotype | 12T85 | 1035R | ||
398 | 12 | Linotype | 12T85 | 1036 | ||
399 | 12, 18 | Linotype | 12T85 | 1037, 731 | ||
400 | 12, 18 | Linotype | 12T85 | 1046, 740 | ||
403 | 12, 18 | Linotype | 12T85 | 1046A, 740A | ||
404 | 12, 18 | Linotype | 12T85 | 1047, 741 | ||
405 | 12, 18 | Linotype | 12T85 | 1052, 744 | ||
406 | 12, 18 | Linotype | 12T85 | 1052.5, 744.5 | ||
407 | 12 | Linotype | 12T85 | 1054.25 | ||
408 | 12 | Linotype | 12T85 | 1054 | ||
409 | 12 | Linotype | 12T85 | 1056 | ||
410 | 12 | Linotype | 12T85 | 1056.25 | ||
411 | 12 | Linotype | 12T85 | 1057D | ||
412 | 12 | Linotype | 12T85 | 1057E | ||
413 | 12 | Linotype | 12T85 | 1059F | ||
414 | 12 | Linotype | 12T85 | 1057G | ||
415 | 12 | Linotype | 12T85 | 1057H | ||
416 | 12 | Linotype | 12T85 | 1057.25 | ||
417 | 12 | Linotype | 12T85 | 1057.5 | ||
418 | 12 | Linotype | 12T85 | 1059.25 | ||
419 | 12 | Linotype | 12T85 | 1060.25 | ||
420 | 12 | Linotype | 12T85 | 1060D | ||
421 | 12 | Linotype | 12T85 | 1060F | ||
422 | 12 | Linotype | 12T85 | 1060G | ||
423 | 12 | Linotype | 12T85 | 1060I | ||
424 | 12 | Linotype | 12T85 | 1060J | ||
425 | 12 | Linotype | 12T85 | 1061L | ||
426 | 12 | Linotype | 12T85 | 1061R | ||
427 | 12 | Linotype | 12T85 | 1063 | ||
428 | 12 | Linotype | 12T85 | 1063.25 | ||
429 | 12 | Linotype | 12T85 | 1064 | ||
430 | 12 | Linotype | 12T85 | 1067 | ||
431 | 12 | Linotype | 12T85 | 1068 | ||
432 | 12 | Linotype | 12T85 | 1069 | ||
449 | 12 | Linotype | 12T85 | 1070 | ||
456 | 12 | Linotype | 12T85 | 1074R | ||
458 | 6, 8, 10, 12 | Linotype | 10T348 | 132 | ||
461 | 6, 8, 10 | Linotype | 10T348 | 329 | ||
462 | 6, 8, 10 | Linotype | 10T348 | 330 | ||
463 | 6, 8, 10, 11, 12 | Linotype | 11T348 | 135A | ||
465 | 6, 8 | Linotype | 11T348 | 331A | ||
470 | 6, 8, 10,11 | Linotype | 11T348 | 332A | ||
471 | 6, 8, 10, 12 | Linotype | 12T348 | 133A | ||
504 | 12 | Linotype | 12T348 | 206, 980 | ||
507 | 10, 12 | Linotype | 12T348 | 183A, 979A | ||
508 | 6, 8, 10, 12, 14, 18, 24 | Linotype | 24T49 | 863, 757, 432, 68, 1081 | ||
513 | 6, 7, 8, 10, 12, 14, 16, 18, 24, 30, 36 | Linotype | 36T35 |
1259, 1405, 815, 768, 1701, 1506, 1016, 245, 437, 102, 606 |
||
514 | 12 | Linotype | 12T348 | 112A | ||
525 | 10, 12 | Linotype | 12T85 (438) | 1065R, 241R | ||
526 | 10, 12 | Linotype | 12T85 (438) | 1065L, 241L | ||
610 | 18 | Linotype | 18T69 | 1702 |